Cognitive AI Agent Cost
Pay Only for What You Use
Pay-as-you-go
Free to start. Buy credits from $10.
- 5,000 credits on signup
- Full canvas, all AI features
- 2700+ integrations, templates
- Free messaging channels
- Up to 5 user seats
- Production deployment
- Human chat support*
- Credits never expire
* activates on first credit purchase
Enterprise
Annual prepay. Negotiated rate.
- Annual credit package
- Custom user seats
- SSO
- Bring your own LLM API keys
- Extended usage logs
- Assisted onboarding + training
- Agents built by CogniAgent team
- Premium support + SLA
Buy credits
| Package | Credits | Best for |
|---|---|---|
| $10 | 5,000 | Starter - pilot a single agent |
| $100 | 100,000 | Team deployment |
| Custom | - | Enterprise - custom package with annual discounts |
Minimum purchase $10. Larger packs unlock a better per-credit rate. Credits never expire.
LLM Cost
Workflow node pricing
| Node | Cost in Credits | Note |
|---|---|---|
| Start, Loop, Merge, Sleep, Resolve, Clear Conv., Scheduled | Free | |
| Search Knowledge Base | Free | Knowledge base fees apply |
| Execute Agent | Free | Agent execution costs apply |
| LLM Node | Free | LLM costs apply, LLM Skill costs apply |
| LLM Actors | Free | LLM costs apply, LLM Skill costs apply |
| Custom Tool | Free | |
| Dispatcher | Free | Integrate your own channel provider accounts, like Twilio, WhatsApp Business, Slack, etc. |
| Channel Dispatcher | Free | Integrate your own channel provider accounts, like Twilio, WhatsApp Business, Slack, etc. |
| Condition | Free / 2 | Static / AI mode |
| Update Variable | Free / 2 | Static / AI fill |
| On Variable Update (trigger) | 1 | |
| Send Message | 1 | No platform channel fees |
| Parse File | 2 | |
| Webhook | 2 | |
| App Trigger (Pipedream) | 2 | |
| HTTP Request | 2 | |
| Integration Action | 2 / 4 | No AI / with AI parameter filling |
| Multi-Condition (Switch) | 3 | |
| AI Trigger | 3 | |
| Execute Code | 3 | Python / JS sandbox |
| Communication Actor | 45 / 90 | Text / voice per turn |
| Human Approval | 45 / 90 | Text / voice request-response |
Conversations
| Mode | Cost in Credits | Notes |
|---|---|---|
| Text only | 45 | |
| Text + Voice | 90 |
Knowledge base
| Action | Cost in Credits | Notes |
|---|---|---|
| Indexing | 75 / MB | Per indexed megabyte |
| Search | 2 / search | Every search, implicit or explicit |
| Rerank | +15 / search | Toggle on/off per agent |
LLM skills
| Skill | Cost in Credits | Notes |
|---|---|---|
| Web search | 15 / search | |
| Web extract | 8 / URL | |
| Run Python code | 3 |
Channels
| Channel | Cost in Credits | Notes |
|---|---|---|
| Phone | Free | Use your own Twilio (or equivalent) account |
| SMS | Free | Use your own Twilio (or equivalent) account |
| Free | Use your own WhatsApp Business account |
How it Works
Balance = zero → all executions stop. You're emailed and prompted to buy credits.
Credits never expire. Enterprise credits follow annual contract terms.
Human chat support unlocks on first credit purchase.
FAQ About
Cognitive AI Agent Cost
Agents pause. Nothing is lost – buy credits and resume where you left off.
LLM token usage runs at +12.5% over the underlying provider rate (OpenRouter, Gemini, etc.). That’s the only platform passthrough. Channel costs (Twilio etc.) go directly to the provider you connect.
Yes. Phone, SMS, and WhatsApp channels are free in CogniAgent because you own the provider account. Connect your Twilio (or equivalent) and you’re ready to go live.
On Enterprise, yes – and it skips the 12.5% AI passthrough. On Pay-as-you-go, all LLM calls run through CogniAgent’s connected providers.
No results

![Best AI Tools for Auto Repair Shops [2026 Guide]](https://cogniagent-preview-def77a0f.nyc3.digitaloceanspaces.com/media/2026/07/Best-AI-Tools-for-Auto-Repair-Shops-2026-Guide.png)
